<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bucco Blog</title>
	<atom:link href="http://blog.triblive.com/bucco-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.triblive.com/bucco-blog</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:42:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Meet &#8216;The Value Menu&#8217;: the Pirates starting staff is the best bargain in baseball</title>
		<link>http://blog.triblive.com/bucco-blog/2013/05/23/value-menu-the-best-staff-per-dollar-in-baseball/</link>
		<comments>http://blog.triblive.com/bucco-blog/2013/05/23/value-menu-the-best-staff-per-dollar-in-baseball/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:30:08 +0000</pubDate>
		<dc:creator>Travis Sawchik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/bucco-blog/?p=4753</guid>
		<description><![CDATA[SOUTH HILLS COMMAND CENTER &#8211; So when Neal Huntington pulled up to baseball&#8217;s symbolic drive thru and ordered off of the discount pitcher menu this offseason, who knew he would be getting this return? &#160; We&#8217;re inching close to June and throughout the first two months of the season I think you can argue the [...]]]></description>
		<wfw:commentRss>http://blog.triblive.com/bucco-blog/2013/05/23/value-menu-the-best-staff-per-dollar-in-baseball/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Should the Pirates be buyers of impact talent? Taillon for Lee, would you do it?</title>
		<link>http://blog.triblive.com/bucco-blog/2013/05/22/should-the-pirates-be-buyers-of-impact-talent-taillon-for-lee-would-you-do-it/</link>
		<comments>http://blog.triblive.com/bucco-blog/2013/05/22/should-the-pirates-be-buyers-of-impact-talent-taillon-for-lee-would-you-do-it/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:53:45 +0000</pubDate>
		<dc:creator>Travis Sawchik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/bucco-blog/?p=4739</guid>
		<description><![CDATA[SOUTH HILLS COMMAND CENTER &#8211; Major League teams and parospect hounds have valued prospects more and more over the last two decades, particularly as the price of free agents have skyrocketed. Never has it been more imperative, especially for mid- and small-market teams. to build around cheap, productive, homegrown talent. &#160; But have teams begun [...]]]></description>
		<wfw:commentRss>http://blog.triblive.com/bucco-blog/2013/05/22/should-the-pirates-be-buyers-of-impact-talent-taillon-for-lee-would-you-do-it/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Monday morning mop-up duty: Jeff Locke laughs in the face of FIP</title>
		<link>http://blog.triblive.com/bucco-blog/2013/05/20/monday-morning-mop-up-duty-jeff-locke-laughs-in-the-face-of-fip/</link>
		<comments>http://blog.triblive.com/bucco-blog/2013/05/20/monday-morning-mop-up-duty-jeff-locke-laughs-in-the-face-of-fip/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:41:41 +0000</pubDate>
		<dc:creator>Travis Sawchik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/bucco-blog/?p=4723</guid>
		<description><![CDATA[SOUTH HILLS COMMAND CENTER &#8211; The advanced numbers and the sabermetric community contend Pirates lefty Jeff Locke cannot sustain the performance he has authored to date.  After seven shutout innings against the Astros on Sunday, Locke has lowered his ERA to 2.73. &#160; Locke continues to strike out too few batters and walk too many. [...]]]></description>
		<wfw:commentRss>http://blog.triblive.com/bucco-blog/2013/05/20/monday-morning-mop-up-duty-jeff-locke-laughs-in-the-face-of-fip/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>What we can learn from ranking the Pirates &#8230; and is AJ Burnett striking out too many batters?</title>
		<link>http://blog.triblive.com/bucco-blog/2013/05/19/what-we-can-learn-from-ranking-the-pirates-and-is-aj-burnett-striking-out-too-many-batters/</link>
		<comments>http://blog.triblive.com/bucco-blog/2013/05/19/what-we-can-learn-from-ranking-the-pirates-and-is-aj-burnett-striking-out-too-many-batters/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:05:36 +0000</pubDate>
		<dc:creator>Travis Sawchik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/bucco-blog/?p=4707</guid>
		<description><![CDATA[PNC PARK  - On Thursday I did my best, and perhaps failed miserably, to rank the Pirates&#8217; 25 most valuable assets. Trade-value lists are interesting exercises. And engaging in a team-specific exercise offers something the popular league-wide lists do not: you are able to better identify an individual organization&#8217;s surpluses and weaknesses. The Pirates have [...]]]></description>
		<wfw:commentRss>http://blog.triblive.com/bucco-blog/2013/05/19/what-we-can-learn-from-ranking-the-pirates-and-is-aj-burnett-striking-out-too-many-batters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 25 most valuable Pirates</title>
		<link>http://blog.triblive.com/bucco-blog/2013/05/16/the-25-most-valuable-pirates/</link>
		<comments>http://blog.triblive.com/bucco-blog/2013/05/16/the-25-most-valuable-pirates/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:03:59 +0000</pubDate>
		<dc:creator>Travis Sawchik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/bucco-blog/?p=4691</guid>
		<description><![CDATA[SOUTH HILLS COMMAND CENTER &#8211; This is not a list tied only to 2013 value, rather, it’s all-encompassing value ranking. The list takes into account present skills, future projection, age, contract and club control. It’s essentially the trade value list ESPN’s Bill Simmons made famous. &#160; It contains a wide range of players from current [...]]]></description>
		<wfw:commentRss>http://blog.triblive.com/bucco-blog/2013/05/16/the-25-most-valuable-pirates/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
