<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chipped Ice</title>
	<atom:link href="http://blog.triblive.com/chipped-ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.triblive.com/chipped-ice</link>
	<description>Rob Rossi shoots you all the Pittsburgh Penguins hockey news</description>
	<lastBuildDate>Sun, 15 Nov 2009 05:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pens-Bs Postgame: Malkin is MVP; Dupuis&#039; just rewards</title>
		<link>http://blog.triblive.com/chipped-ice/2009/11/15/pens-bs-postgame-malkin-is-mvp-dupuis-just-rewards/</link>
		<comments>http://blog.triblive.com/chipped-ice/2009/11/15/pens-bs-postgame-malkin-is-mvp-dupuis-just-rewards/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:04:12 +0000</pubDate>
		<dc:creator>Rob Rossi</dc:creator>
				<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/chipped-ice/?p=199</guid>
		<description><![CDATA[PENGUINS 6, BRUINS 5 (OT)
The Trib’s Terrific Trio:
1 – C EVGENI MALKIN, PENGUINS
Key stats: 3 assists, plus-3 rating, 5 attempted shots
Rossi: I’ll touch on this more below; but let nobody ever argue again he can’t win the Hart Trophy because there is no way to differentiate between him and C Sidney Crosby.
 2 – LW [...]]]></description>
		<wfw:commentRss>http://blog.triblive.com/chipped-ice/2009/11/15/pens-bs-postgame-malkin-is-mvp-dupuis-just-rewards/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>RECAP: VETS DAY SHOW; MOREHOUSE UPDATE</title>
		<link>http://blog.triblive.com/chipped-ice/2009/11/10/recap-vets-day-show-morehouse-update/</link>
		<comments>http://blog.triblive.com/chipped-ice/2009/11/10/recap-vets-day-show-morehouse-update/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:50:39 +0000</pubDate>
		<dc:creator>Rob Rossi</dc:creator>
				<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/chipped-ice/?p=194</guid>
		<description><![CDATA[Call me crazy, but I actually thought the Penguins were better over the final 40 minutes.]]></description>
		<wfw:commentRss>http://blog.triblive.com/chipped-ice/2009/11/10/recap-vets-day-show-morehouse-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens-Sharks Postgame: Ugh!</title>
		<link>http://blog.triblive.com/chipped-ice/2009/11/08/pens-sharks-postgame-ugh/</link>
		<comments>http://blog.triblive.com/chipped-ice/2009/11/08/pens-sharks-postgame-ugh/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:53:43 +0000</pubDate>
		<dc:creator>Rob Rossi</dc:creator>
				<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/chipped-ice/?p=189</guid>
		<description><![CDATA[SHARKS 5, PENGUINS 0
The Trib’s Terrific Trio:
 
1 – D DAN BOYLE, SHARKS
Key stats: 1 goal, 2 points, plus-3 rating, 8 attempted shots, 3 blocked shots
Rossi: I’ve been contending for years that he’s one of the most impressive players in the NHL that seemingly fails to impress casual fans.
 
1 – G EVGENI NABOKOV, SHARKS
Key [...]]]></description>
		<wfw:commentRss>http://blog.triblive.com/chipped-ice/2009/11/08/pens-sharks-postgame-ugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENS-KINGS POSTGAME: Surprises all around</title>
		<link>http://blog.triblive.com/chipped-ice/2009/11/06/pens-kings-postgame-surprises-all-around/</link>
		<comments>http://blog.triblive.com/chipped-ice/2009/11/06/pens-kings-postgame-surprises-all-around/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:03:09 +0000</pubDate>
		<dc:creator>Rob Rossi</dc:creator>
				<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/chipped-ice/?p=185</guid>
		<description><![CDATA[KINGS 5, PENGUINS 2
The Trib’s Terrific Trio:
1 – C ANZE KOPITAR, KINGS
Key stats: 2 goals, 9 attempted shots, 13-of-23 on faceoffs, 3 hits
Rossi: If he played for an Eastern Conference team more fans would realize what Kopitar showed the Penguins – he’s an electric talent, not to mention near impossible to deny a couple of [...]]]></description>
		<wfw:commentRss>http://blog.triblive.com/chipped-ice/2009/11/06/pens-kings-postgame-surprises-all-around/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pens-Ducks Postgame: Sid goes goalie; Whitney&#039;s return to form</title>
		<link>http://blog.triblive.com/chipped-ice/2009/11/04/pens-ducks-postgame-sid-goes-goalie-whitneys-return-to-form/</link>
		<comments>http://blog.triblive.com/chipped-ice/2009/11/04/pens-ducks-postgame-sid-goes-goalie-whitneys-return-to-form/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 07:55:28 +0000</pubDate>
		<dc:creator>Rob Rossi</dc:creator>
				<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/chipped-ice/?p=178</guid>
		<description><![CDATA[Ponder this question: As they are currently constructed, can the Penguins more easily adjust to life without injured C Evgeni Malkin and D Sergei Gonchar than Kennedy… KENNEDY!]]></description>
		<wfw:commentRss>http://blog.triblive.com/chipped-ice/2009/11/04/pens-ducks-postgame-sid-goes-goalie-whitneys-return-to-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PENS-WILD POSTGAME: Fletcher&#039;s house; Alyonka&#039;s anthem; Sykora and me</title>
		<link>http://blog.triblive.com/chipped-ice/2009/11/01/pens-wild-postgame-fletchers-house-alyonkas-anthem-sykora-and-me/</link>
		<comments>http://blog.triblive.com/chipped-ice/2009/11/01/pens-wild-postgame-fletchers-house-alyonkas-anthem-sykora-and-me/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 04:45:38 +0000</pubDate>
		<dc:creator>Rob Rossi</dc:creator>
				<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/chipped-ice/?p=174</guid>
		<description><![CDATA[WILD 2, PENGUINS 1
The Trib’s Terrific Trio:
1 – G Nicklas Backstrom, Wild
Key stats: 34 saves, including 19 over the final two periods
Rossi: Often it will take a stellar effort from an opposing goalie to stymie the Penguins, even when they are without several key offensive weapons such as C Evgeni Malkin, D Sergei Gonchar and [...]]]></description>
		<wfw:commentRss>http://blog.triblive.com/chipped-ice/2009/11/01/pens-wild-postgame-fletchers-house-alyonkas-anthem-sykora-and-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pens-Jackets postgame: Meal mayhem; and talking Jagr in the Buckeye State</title>
		<link>http://blog.triblive.com/chipped-ice/2009/10/30/pens-win-in-shootout/</link>
		<comments>http://blog.triblive.com/chipped-ice/2009/10/30/pens-win-in-shootout/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:19:57 +0000</pubDate>
		<dc:creator>Rob Rossi</dc:creator>
				<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/chipped-ice/?p=169</guid>
		<description><![CDATA[PENGUINS 4, BLUE JACKETS 3 (SO)
The Trib’s Terrific Trio:
1 – C Sidney Crosby, Penguins
Key stats: 2 assists, plus-2 rating, 5 attempted shots
Rossi: He’s consistently very good, and rarely above or below that standard – giving the Penguins a chance to keep winning despite their recent injury bug. Oh, and he’s 4-for-4 this season in the [...]]]></description>
		<wfw:commentRss>http://blog.triblive.com/chipped-ice/2009/10/30/pens-win-in-shootout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pens-Devils postgame: Brodeur-Fleury meeting in Canada</title>
		<link>http://blog.triblive.com/chipped-ice/2009/10/24/pens-devils-postgame-brodeur-fleury-meeting-in-canada/</link>
		<comments>http://blog.triblive.com/chipped-ice/2009/10/24/pens-devils-postgame-brodeur-fleury-meeting-in-canada/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 03:50:33 +0000</pubDate>
		<dc:creator>Rob Rossi</dc:creator>
				<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/chipped-ice/?p=165</guid>
		<description><![CDATA[DEVILS 4, PENGUINS 1
The Trib’s Terrific Trio:
1 – G Martin Brodeur, Devils
Key stats: 32 saves
Rossi: He said he thought he had a shot at the history-tying shutout. I was convinced it was his.
2 – D Alex Goligoski, Penguins
Key stats: 1 goal, 8 attempted shots, 2 hits, 22:11 total ice time
Rossi: You prevent history from being [...]]]></description>
		<wfw:commentRss>http://blog.triblive.com/chipped-ice/2009/10/24/pens-devils-postgame-brodeur-fleury-meeting-in-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pens-Cats Postgame: Mocking from Mario; a birthday shout-out to my sister; and the Trib Trio</title>
		<link>http://blog.triblive.com/chipped-ice/2009/10/24/pens-cats-postgame-mocking-from-mario-a-birthday-shout-out-to-my-sister-and-the-trib-trio/</link>
		<comments>http://blog.triblive.com/chipped-ice/2009/10/24/pens-cats-postgame-mocking-from-mario-a-birthday-shout-out-to-my-sister-and-the-trib-trio/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:05:29 +0000</pubDate>
		<dc:creator>Rob Rossi</dc:creator>
				<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/chipped-ice/?p=161</guid>
		<description><![CDATA[PERSONAL NOTE: I’ll dedicate this Penguins’ win to my sister, Lisa Marie Rossi, who turned 29 on Friday. Had the Penguins taken care of business before a shootout I might have been able to finish this blog update earlier and buy her a celebratory drink. She’ll have to settle for this shout out.
PENGUINS 3, PANTHERS [...]]]></description>
		<wfw:commentRss>http://blog.triblive.com/chipped-ice/2009/10/24/pens-cats-postgame-mocking-from-mario-a-birthday-shout-out-to-my-sister-and-the-trib-trio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Interview with Gonchar</title>
		<link>http://blog.triblive.com/chipped-ice/2009/10/21/my-interview-with-gonchar/</link>
		<comments>http://blog.triblive.com/chipped-ice/2009/10/21/my-interview-with-gonchar/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:38:46 +0000</pubDate>
		<dc:creator>Rob Rossi</dc:creator>
				<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://blog.triblive.com/chipped-ice/?p=156</guid>
		<description><![CDATA[Hockey Day Chat: Sergei Gonchar
Below are excerpts from my 20-minute interview Wednesday afternoon with injured Penguins D Sergei Gonchar, who will miss between 4-6 weeks with a broken left wrist. Additional parts of this interview will appear in Thursday’s Tribune-Review.
What will be different about your recovery from this injury compared to your left shoulder separation [...]]]></description>
		<wfw:commentRss>http://blog.triblive.com/chipped-ice/2009/10/21/my-interview-with-gonchar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
